802.11ax Dual-Radio, 2x2, 120º Sector Antenna, Long-Range Dual-radio 802.11ax • 2.5 GbE uplink Ethernet • 1 GbE with power out • Outdoor IP67 rated, -40ºC to 65ºC • High-efficiency 120º sector antenna Outdoor Wi-Fi 6 Designed for Greater Range and Speed The XV2-2T1 is a dual radio Wi-Fi 6 access point (AP) designed for outdoor deployments in campus networks, smart city deployments, public venues, and industrial applications. Its high-efficiency antennas deliver superior long-range coverage up to 1 km distance or more, significantly reducing the amount of equipment needed to cover large outdoor areas.
| Radios | 5 GHz: 802.11 a/n/ac, 2x2 2.4 GHz: 802.11 b/g/n/ax, 2x2 BLE 4.1 |
| Wi-Fi | 802.11 a/b/g/n/ac/ax |
| SSID Security | WPA3-AES, WPA3-Enterprise, WPA2 (CCMP, AES, 802.11i), WPA2-Enterprise (802.1X/EAP), OSEN, OWE, Open |
| Ports | 1 x IEEE 100/1000/2500 Mbps 1 x IEEE 10/100/1000 Mbps Ethernet with SW configurable passive PoE output of 30V or 48V up to 30 watts |
| Antenna Gain | 5 GHz: 13.5 dBi, sector 2.4 GHz: 11 dBi, sector |
| Antenna Detail | 2.4 & 5 GHz: 90º @ -3dB; 120º @ -6dB, 2º downtilt |
| Max EIRP* | 5 GHz: 36 dBm 2.4 GHz: 36 dBm |
| Max PHY Rate | 5 GHz radio: 1,201 Mbps 2.4 GHz radio: 573.5 Mbps |
| Operational Modes | Controllerless standalone Cloud or on-premises cnMaestro |
| WLAN | 1,024 concurrent clients per AP 16 SSIDs per AP |
| Security Authentication Encryption | Open, WPA2-AES with PSK, ePSK and Enterprise WPA3 with PSK (WPA3-SAE), ePSK, Enterprise, Enterprise-CNSA, OWE (Enhanced Open) OSEN and PMF (802.11 W) MAC authentication with local database or external database using RADIUS protocol 802.1X with EAP-TTLS, EAP-TLS / MSCHAPv2, PEAPv0 / PEAPv1 / EAP-PEAP / EAPSIM/AKA/AKA’/FAST Hotspot WEB authentication |
| Wi-Fi Quality of Service | WMM (packet marking either with 802.1p or IP DSCP), WMM-PS, U-APSD Multicast to unicast conversion |
| Service Availability | Critical network resource monitor with SSID shutdown |
| Accounting | RADIUS accounting, load balancing AAA servers, Dynamic Authorization COA, DM |
| Mesh | Multi-hop, either band |
| Scheduled WLAN | On/off by day, week, time of day |
| Data Limit | Client bitrate/time/throughput limit per SSID |
| Network | LACP (802.3ad), TCP connection log, NAT logging firewall, DHCP server, VLAN pooling, RADIUS attribute, VID VLAN per SSID per user, ePSK with VLAN assignment per PSK. LLDP, IGMP v1, v2 |
| Network Tools | Wired and wireless remote packet capture, logging, WAN speed test, ZapD, remote network connectivity tools |
| Tunnel | L2TPv2, L2GRE, PPPoE |
| IP | IPv4, IPv6 |
| VLAN | 802.11Q, max 4096 |
| Management interfaces | HTTP / HTTPS web interface, SSH, Telnet |
| Security | Rogue AP detection and termination, WIDs/WIPs, DoS protection L2–L7 firewall with application visibility(X) & control(X), DNS based access control(X). ACL and AirCleaner tools |
| Services | Wi-Fi Calling control, NTP, Syslog, DNS proxy, auto-off on WAN failure, SNMP traps, SNMPv1, SNMPv2c, SNMPv3 |
| Dimensions | 582 mm x 200 mm x 80 mm (22.91 in x 7.87 in x 3.15 in) |
| Power | Max power 20W, 802.3at powered device Up to 50W when powering an auxiliary device |
| Weight | 2,700 g (5.95 lb) |
| Ambient Operation Temperature | -40ºC to 65ºC (-40ºF to 149ºF) |
| Storage Temperature | -40ºC to 70ºC (-40ºF to 158ºF) |
| Certifications | CE, EN 60601-1-2, EN 60950-1,IEC 62368-1 Safety, EN 60601-1-2 Medical, EN 61000-4- 2/3/5 Immunity, EN 50121-1 Railway EMC, EN 50121-4 Railway Immunity, IEC 61373 Railway Shock & Vibration, EN 62311 Human Safety/RF Exposure, WEEE & RoHS |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?